Projects that are a notch above

Working across various sectors and industries throughout decades, we have given shape to brilliant projects. This is a showcase of a selected few that we consider as our distinguished projects, for one or many reasons.
Our work is mainly categorized in the following manner:
- Airport
- Hospital
- IT Park
- Commercial Building
- Residential Building
- Institutional Building
- Water Supply
- Transportation
- Industrial Development
ESIC Hospital – Ankleshwar, Gujarat
- Project Name
- Construction of 100 bedded Hospital for ESIC at Ankleshwar, Gujarat
- Employer/ Owner
- ESIC
- Client
- National Building Construction Corporation Limited (A Govt. of India Enterprise)
- Work Order Value
- ₹ 854 Million
- Duration
- 20 months
- State
- Ankleshwar, Gujarat
- Brief scope of work
- Civil, Internal & External Electrical, Plumbing, Sanitary, Fire Fighting, HVAC, Medical Equipment, Furniture works etc. Development of following also facilities:- Intensive Care Unit (ICUs), Medical Emergency Facilities, Isolation Wards, Laboratory, CSSD, Manifold Gases, Laundry, Kitchens, Clinical Areas, Hospital Waste Management, Clinical, medical diagnostic and general equipment
Long Syphon SSNNL, Gujarat
- Project Name
- Syphon between CH 215.272 Km to 217.217 km and C.R. at CH
- Client
- Sardar Sarovar Narmada Nigam Limited
- Work Order Value
- ₹ 1239.53 Million
- Duration
- 24 months
- State
- Gujarat
- Brief scope of work
- 215.235 km of Kachchh Branch Canal (Earthwork, C.C. Lining, Structures, Gates and Stop Logs, Service Road, Control Cabin and O&M work for 5 years)
National Highways Authority of India
- Project Name
- Renewal by BC&DBM for the stretch of Ratanpur-Himatnagar-Ahmedabad
- Department
- Cauvery Neeravari Nigam Ltd. (Govt. of Karnataka Enterprise)
- Client
- National Highways Authority of India (Ministry of Road Transport & Highways)
- Work Order Value
- ₹ 634.63 Million
- Duration
- 6 months
- State
- Gujarat
- Brief scope of work
- (Km. 388.180 to Km.515.000) section of NH-K8 in the state of Gujarat
Resurfacing of Runway 05/23 & Taxiway at S.V.P.I. Airport, Ahmedabad.
- Project Name
- Resurfacing of Runway 05/23 & Taxiway at S.V.P.I. Airport, Ahmedabad.
- Client
- Airports Authority of India
- Work Order Value
- ₹ 275.53 Million
- Duration
- 18 Months
- State
- Ahmedabad, Gujarat
Work Order for Development of Infrastructure at Industrial Area Karoli, Bhiwadi (Alwar).
- Project Name
- Work Order for Development of Infrastructure at Industrial Area Karoli, Bhiwadi (Alwar).
- Client
- Rajasthan State Industrial Development and Investment Corporation Limited. (RIICO)
- Work Order Value
- ₹ 1536.88 Million
- Duration
- 18 Months
- State
- Alwar, Rajasthan
- Brief scope of work
- Development of Infrastructure facilities i.e. Road Network, Box Culvert, Horticulture and Landscaping, Boundary Walls, Water Supply System, Street Lighting & Electrification, Entrance Gate and Development of Water Supply Works including operation and Maintenance.
Gujarat Housing Board at Rajkot
- Project Name
- Package No 16 of Planning, Designing and Construction of Flat Type High Rise Buildings cum Commercial units including on site development with all Infrastructure Services for Various income group at Rangolipark, Motamava and University Road Rajkot City in Gujarat under “Mukhya Mantri Gruh Yojana”.
- Client
- Gujarat Housing Board
- Work Order Value
- ₹ 1790.3 Million
- Duration
- 30 Months
- State
- Rajkot, Gujarat
OUR SUCCESS STORIES

Since the day we started, we have completed numerous projects across various industries.
They are our success stories.
Buildings
NO. | NAME OF WORK | NAME OF DIVISION | PROJECT VALUE |
---|---|---|---|
1 | Construction Works of various building allied services & infrastructure works at New Yard, Bedi, APMC, Rajkot. | The Secretary, APMC, Rajkot | ₹ 2725.04 Million |
2 | Construction of College Block at GMERS Medical College at Junagadh, Dist. Junagadh. | Executive Engineer, P.I.U. (Health) Zone-II, Rajkot | ₹ 924.85 Million |
3 | Construction of 300 Bedded Model Hospital for ESIC at Bapunagar, Ahmedabad | General Manager, NBCC Ltd., ESIC Model Hospital Project, Bapunagar, Ahmedabad | ₹ 879.83 Million |
4 | Construction of Teaching Hospital at GMERS Medical college at Junagadh, Dist. Junagadh | Executive Engineer, P.I.U. ZoneII, Junagadh | ₹ 877.38 Million |
5 | Construction of 100 Bedded Hospital for ESIC at Ankleshwar, Gujarat. | National Buildings Construction Corporation Ltd., Surat | ₹ 854 Million |
Roads & Highways
NO. | NAME OF WORK | NAME OF DIVISION | PROJECT VALUE |
---|---|---|---|
1 | Construction of Flexible Pavement Road Network Incl. C.D. Works & Earthen SWD Works Incl. Maintenance Period of 5 Years at Dahej II Industrial Estate. P.No.1 | E.E., G.I.D.C., Bharuch | ₹ 693.04 Million |
2 | Renewal by BC & DBM for the Stretch of Ratanpur-Himmatnagar-Ahmedabad (Km. 388.180 to Km. 515.000) Section of NH-8 in the State of Gujarat. | General Manager (CM-III), NHAI, New Delhi | ₹ 639.99 Million |
3 | Strengthening and Widening of Panchayat and GIDC WBM Road, Strengthening and existing internal WBM Road and Construction of New Road at Vilayat Industrial Estate. | E.E., G.I.D.C., Bharuch | ₹ 515.95 Million |
4 | Widening & strengthening of Ankleshwar-Rajpipla Road km 0/00 to 62/00 | Executive Engineer, R&B Division, Bharuch | ₹ 408.61 Million |
5 | Widening of existing 4 Lane carriageway (Having paved side shoulder on both sides) to 6-lane carriageway and service road on both sides in km 14/600 to 22/600 on NH 8A (A’bad-bhayalabagodara-limidi road) in the state of Gujarat (Job No. 08A/ GJ/2009/510) | Executive Engineer, N.H. Division, Ahmedabad | ₹ 381.97 Million |
Dams & Canals
NO. | NAME OF WORK | NAME OF DIVISION | PROJECT VALUE |
---|---|---|---|
1 | Improvement to K.R.B.M.C. Ch. 30750 to 39277 Mt. (Package No.6) Tal:- Mandvi; Dist:- Surat | Executive Engineer K.R.B.C., Division, Surat | ₹ 254.52 Million |
2 | Construction of lining, service road, remaining earthwork & structures between Ch. 74.310 to 89.080 km. of Dhrangadhra Branch Canal. | Executive Engineer, S.B.C. Division No.5/2, Dhrangadhra | ₹ 248.92 Million |
3 | Construction sluice regulator across masania khadi Abrama-I Khadi, Abrama-II Khadi,Kurushetra khadi, Dhanhar Bhada I & II Khadi on Bank of River Tapi dist. Surat | EE, Tapi Embankment Division, Surat | ₹ 228.62 Million |
4 | Improvement to U.R.B.M.C. between Ch. 15072 mt. to 25000 mt. (Package No. 10) | EE, Ukai R.B.C. Inv. Division, Ankleshwar | ₹ 222.52 Million |
5 | Constructing concrete lining for Limbdi Sub Branch Canal Ch. 0.00 to 30.512 km.(Slice:L-1) | EE, S.B.C. Dn. No. 4/1, Limbdi | ₹ 219.45 Million |
Drainages & Pipelines
NO. | NAME OF WORK | NAME OF DIVISION | PROJECT VALUE |
---|---|---|---|
1 | Construction of Remaining R.C.C. SWD at Panoli Industrial Estate under CIP (Project No. 5, 6 & 7) including 5 years free maintenance guarantee period. | EE, GIDC, Ankleshwar | ₹ 214.15 Million |
2 | Providing, Laying and Construction of Storm Water Drainage System in West Zone Area of Surat City. Package No. 2 and 3 under JnNURM Scheme. | EE, West Zone, Surat Municipal Corporation, Surat | ₹ 125.20 Million |
3 | Providing, Laying and Construction of Storm Water Drainage System in West Zone Area of Surat City. Package No. 5 under JnNURM Scheme. | EE, West Zone, Surat Municipal Corporation, Surat | ₹ 125.15 Million |
4 | Project No. 2 for Up gradation of Industrial Infrastructure works for Roads, SWD & street light with maintenance guarantee period of Five years at Surendranagar Industrial Estate | EE, G.I.D.C., Rajkot | ₹ 148.46 Million |
5 | Remolding of Existing Amlakhadi passing from Ankleshwar Industrial Area and Providing, Laying, Jointing, Testing and Commissioning of GRP stiffness class 2500 N/M2 and HDPE PN-6 PH-100 Pipeline of dia. Sizes from 400 to 700mm for Rising main and UG draining for Industrial Estate at N.A., GIDC, Ankleshwar | Chief Officer, Notified Area Office, GIDC, Ankleshwar | ₹ 131.82 Million |
Clientele

Every project we do is a star project for us. The ones highlighted above are a select few to showcase our expertise, for one or many reasons.
Roads and Building Department, State Road Project Division, Rajkot
- Project Name
- Rehabilitation of Savarkundla – Dhasa Road SH 21 and SH 236
- Client
- Roads and Building Department, State Road Project Division, Rajkot
- Work Order Value
- Rs. 48,53,71,483.86 (Rs. 48.53 Crores)
- Duration
- 15 months
- State
- Gujarat
- Brief scope of work
- Km 3+000 to Km 12+350 (SH 21)
Km 1+010 to Km 15+000 (SH 236)
Km 26+100 to 49+340 (SH 236)